Weekly Rental Price Per Advertising Face | ||||
---|---|---|---|---|
Type | Format | PREMIUM | PLUS | STANDARD |
BILLBOARD | 4,00 x 3,00 m i 5,04 x 2,38 m | 210,00 € | 180,00 € | 140,00 € |
BACKLIGHT | 4,00 x 3,00 m | 360,00 € | 320,00 € | 280,00 € |
BACKLIGHT SCROLL | 4,00 x 3,00 m | 260,00 € | 220,00 € | |
BACKLIGHT | 8,00 x 3,00 m | 520,00 € | ||
Type | Format | Rental Price Per Network For 2 Weeks | ||
CITYLIGHT network 120 sites | 1,18 x 1,75 m | 9.360,00 € | ||
CITYLIGHT network 240 sites | 1,18 x 1,75 m | 16.848,00 € | ||
CITYLIGHT network 360 sites | 1,18 x 1,75 m | 22.464,00 € | ||
Type | Format | Weekly Rental Price Per Advertising Face | ||
COLUMN | 1,18 x 3,50 m | 165,00 € | ||
Type | Format | Weekly Rental Price Per Advertising Face | ||
AQ Digital LCD | City LCD (Number od slots weekly 10.080) | 238,00 € | ||
Type | Format | Weekly Rental Price Per Advertising Face | ||
AQ Digital LED | 4,00 X 3,00 m (Number od slots weekly 10.080) | 480,00 € |
Weekly Rental Price Per Advertising Face | ||||
---|---|---|---|---|
Type | Format | PREMIUM | PLUS | |
BILLBOARD | 4,00 x 3,00 m i 5,04 x 2,38 m | 130,00 € | 90,00 € | |
BACKLIGHT | 4,00 x 3,00 m | 220,00 € | 180,00 € | |
BACKLIGHT | 3,13 x 2,30 m | 170,00 € | 130,00 € | |
BACKLIGHT SCROLL | 4,00 x 3,00 m | 180,00 € | 150,00 € | |
BACKLIGHT SCROLL | 3,13 x 2,30 m | 160,00 € | 120,00 € | |
Type | Format | Weekly Rental Price Per Advertising Face | ||
CITYLIGHT | 1,18 x 1,75 m | 40,00 € | ||
Tip | Format | Rental Price Per Network For 2 Weeks | ||
Novi Sad network 10 faces | Scroll, Backlight i Billboard | 1.495,00 € | ||
Novi Sad network 15 faces | Scroll, Backlight i Billboard | 2.135,00 € | ||
Novi Sad network 20 faces | Scroll, Backlight i Billboard | 2.655,00 € | ||
Novi Sad network 30 faces | Scroll, Backlight i Billboard | 3.725,00 € | ||
Type | Format | Rental Price Per Network For 2 Weeks | ||
CITYLIGHT network 40 faces | 1,18 x 1,75 m | 1.880,00 € | ||
CITYLIGHT network 60 faces | 1,18 x 1,75 m | 2.580,00 € |
Type | Format | Rental Price Per Network For 2 Weeks | ||
---|---|---|---|---|
Niš network 8 faces | Backlights and Billboards | 1.110,00 € | ||
Niš network 12 faces | Backlights and Billboards | 1.530,00 € | ||
Niš network 15 faces | Backlights and Billboards | 1.805,00 € | ||
Type | Format | Weekly rental price per advertising site | ||
BILLBOARD | 4,00 x 3,00 m i 5,04 x 2,38 m | 130,00 € | ||
BACKLIGHT | 4,00 x 3,00 m | 210,00 € | ||
BACKLIGHT | 8,00 x 3,00 m | 400,00 € | ||
CITYLIGHT Niš | 1,18 x 1,75 m | 60,00 € | ||
CITYLIGHT Čačak, Kragujevac | 1,18 x 1,75 m | 40,00 € | ||
COLUMN | 1,18 x 3,50 m | 130,00 € |
Type | Format | Weekly rental price per advertising site | ||
---|---|---|---|---|
BILLBOARD | 4,00 x 3,00 m i 5,04 x 2,38 m | 100,00 € | ||
BACKLIGHT | 4,00 x 3,00 m | 180,00 € | ||
CITYLIGHT | 1,18 x 1,75 m | 40,00 € | ||
Type | Format | Biweekly network rental price | ||
CITYLIGHT and COLUMN network 55 sites | 1,18 x 1,75 m + 1,18 x 3,50 m | 2.650,00 € |
Weekly rental price per advertising site | ||||
---|---|---|---|---|
Format | Title | City | CENTRE | SUBURBS |
10x4m | Square of Republic, Staklenac Mall, rooftop | Belgrade | - | 680,00 € |
10x5m | Airport Nikola Tesla, approach to the Airport, I | Belgrade | 530,00 € | 655,00 € |
10x5m | Highway to Zagreb, Autokomerc | Belgrade | 450,00 € | 380,00 € |
10x5m | Highway to Zagreb, 500m before Airport exit | Belgrade | 450,00 € | 380,00 € |
10x5m | Highway to Zagreb, Airport exit, 1 | Belgrade | - | 300,00 € |
10x5m | Highway to Zagreb, Airport exit, 2 | Belgrade | - | 300,00 € |
10x5m | Highway to Zagreb, Airport exit, 3 | Belgrade | - | 300,00 € |
10x5m | Ibarska road, MAXI, Vidikovac | Belgrade | 450,00 € | 380,00 € |
10x5m | Zrenjaninski road, in front of OMV g.s. | Belgrade | 380,00 € | 450,00 € |
12x5m | Airport Nikola Tesla, approach to the Airport, II | Belgrade | 480,00 € | 575,00 € |
12x5m | Airport Nikola Tesla, approach to the Airport, III | Belgrade | 480,00 € | 575,00 € |
12x5m | Highway (Bul. Arsenija Čarnojevića), Sport centre "11. april" | Belgrade | 550,00 € | 650,00 € |
12x5m | Highway to Niš, top of the hill, Bubanj Potok | Belgrade | 450,00 € | 380,00 € |
12x5m | Ostružnica, Ring road, 5 km at Dobanovačka intersection | Belgrade | 300,00 € | 380,00 € |
14x4m | Square of Republic, Staklenac Mall, rooftop | Belgrade | - | 1.050,00 € |
All prices are shown in EUR and before VAT. The prices are calculated in RSD according to the NBS mid-market exchange rate on the invoice date. Operational costs are not included in the given price.