Weekly rental price per advertising site | ||||
---|---|---|---|---|
Type | Format | PREMIUM | PLUS | STANDARD |
BILLBOARD | 4,00 x 3,00 m i 5,04 x 2,38 m | 210,00 € | 180,00 € | 140,00 € |
BACKLIGHT | 4,00 x 3,00 m | 360,00 € | 320,00 € | 280,00 € |
BACKLIGHT SCROLL | 4,00 x 3,00 m | 260,00 € | 220,00 € | |
BACKLIGHT | 8,00 x 3,00 m | 520,00 € | ||
Type | Format | Biweekly network rental price | ||
CITYLIGHT network 120 sites | 1,18 x 1,75 m | 9.360,00 € | ||
CITYLIGHT network 240 sites | 1,18 x 1,75 m | 16.848,00 € | ||
CITYLIGHT network 360 sites | 1,18 x 1,75 m | 22.464,00 € | ||
Type | Format | Weekly rental price per advertising site | ||
COLUMN | 1,18 x 3,50 m | 165,00 € | ||
AQ Digital LCD | City LCD (Nedeljni broj slotova je minimum 10.080) | 238,00 € | ||
AQ Digital LED | 4,00 x 3,00 m (Nedeljni broj slotova je minimum 10.080) | 480,00 € |
Weekly rental price per advertising site | ||||
---|---|---|---|---|
Type | Format | PREMIUM | PLUS | |
BILLBOARD | 4,00 x 3,00 m i 5,04 x 2,38 m | 130,00 € | 90,00 € | |
BACKLIGHT | 4,00 x 3,00 m | 220,00 € | 180,00 € | |
BACKLIGHT | 3,13 x 2,30 m | 170,00 € | 130,00 € | |
BACKLIGHT SCROLL | 4,00 x 3,00 m | 180,00 € | 150,00 € | |
BACKLIGHT SCROLL | 3,13 x 2,30 m | 160,00 € | 120,00 € | |
Type | Format | Weekly rental price per advertising site | ||
CITYLIGHT | 1,18 x 1,75 m | 40,00 € | ||
Type | Format | Biweekly network rental price | ||
CITYLIGHT network 120 sites | 1,18 x 1,75 m | 1.880,00 € | ||
CITYLIGHT network 60 sites | 1,18 x 1,75 m | 2.580,00 € |
Type | Format | Weekly rental price per advertising site | ||
---|---|---|---|---|
BILLBOARD | 4,00 x 3,00 m i 5,04 x 2,38 m | 130,00 € | ||
BACKLIGHT | 4,00 x 3,00 m | 210,00 € | ||
BACKLIGHT | 8,00 x 3,00 m | 400,00 € | ||
CITYLIGHT Niš | 1,18 x 1,75 m | 60,00 € | ||
CITYLIGHT Čačak, Kragujevac | 1,18 x 1,75 m | 40,00 € | ||
COLUMN | 1,18 x 3,50 m | 130,00 € |
Type | Format | Weekly rental price per advertising site | ||
---|---|---|---|---|
BILLBOARD | 4,00 x 3,00 m i 5,04 x 2,38 m | 100,00 € | ||
BACKLIGHT | 4,00 x 3,00 m | 180,00 € | ||
CITYLIGHT | 1,18 x 1,75 m | 40,00 € | ||
Type | Format | Biweekly network rental price | ||
CITYLIGHT and COLUMN network 55 sites | 1,18 x 1,75 m + 1,18 x 3,50 m | 2.650,00 € |
Weekly rental price per advertising site | ||||
---|---|---|---|---|
Format | Title | City | CENTRE | SUBURBS |
10x4m | Square of Republic, Staklenac Mall, rooftop | Belgrade | - | 680,00 € |
10x5m | Airport Nikola Tesla, approach to the Airport, I | Belgrade | 530,00 € | 655,00 € |
10x5m | Highway to Zagreb, Autokomerc | Belgrade | 450,00 € | 380,00 € |
10x5m | Highway to Zagreb, 500m before Airport exit | Belgrade | 450,00 € | 380,00 € |
10x5m | Highway to Zagreb, Airport exit, 1 | Belgrade | - | 300,00 € |
10x5m | Highway to Zagreb, Airport exit, 2 | Belgrade | - | 300,00 € |
10x5m | Highway to Zagreb, Airport exit, 3 | Belgrade | - | 300,00 € |
10x5m | Ibarska road, MAXI, Vidikovac | Belgrade | 450,00 € | 380,00 € |
10x5m | Highway, Stefana Prvovenčanog, at Mol g.s. | Belgrade | 380,00 € | 450,00 € |
10x5m | Zrenjaninski road, in front of OMV g.s. | Belgrade | 380,00 € | 450,00 € |
12x5m | Airport Nikola Tesla, approach to the Airport, II | Belgrade | 480,00 € | 575,00 € |
12x5m | Airport Nikola Tesla, approach to the Airport, III | Belgrade | 480,00 € | 575,00 € |
12x5m | Highway (Bul. Arsenija Čarnojevića), Sport centre "11. april" | Belgrade | 550,00 € | 650,00 € |
12x5m | Highway (Bul. Franše D'Eperea), ER | Belgrade | 650,00 € | 550,00 € |
12x5m | Highway to Niš, top of the hill, Bubanj Potok | Belgrade | 450,00 € | 380,00 € |
12x5m | Ostružnica, Ring road, 5 km at Dobanovačka intersection | Belgrade | 300,00 € | 380,00 € |
14x4m | Square of Republic, Staklenac Mall, rooftop | Belgrade | - | 1.050,00 € |
All prices are shown in EUR and before VAT. The prices are calculated in RSD according to the NBS mid-market exchange rate on the invoice date. Operational costs are not included in the given price.